<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mastermind Blog</title>
	<atom:link href="http://www.mastermindmarketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mastermindmarketing.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 21:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What’s your brand’s IQ – Involvement Quotient?</title>
		<link>http://www.mastermindmarketing.com/blog/2012/05/what%e2%80%99s-your-brand%e2%80%99s-iq-%e2%80%93-involvement-quotient/</link>
		<comments>http://www.mastermindmarketing.com/blog/2012/05/what%e2%80%99s-your-brand%e2%80%99s-iq-%e2%80%93-involvement-quotient/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:52:35 +0000</pubDate>
		<dc:creator>mastermind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mastermindmarketing.com/blog/?p=885</guid>
		<description><![CDATA[Who are your brand’s key constituencies and how do you keep them involved in ways that drive sales and growth?

 

First let’s start with your brand’s key constituencies.  What are they? <br /><a href="http://www.mastermindmarketing.com/blog/2012/05/what%e2%80%99s-your-brand%e2%80%99s-iq-%e2%80%93-involvement-quotient/">...Read more</a>]]></description>
		<wfw:commentRss>http://www.mastermindmarketing.com/blog/2012/05/what%e2%80%99s-your-brand%e2%80%99s-iq-%e2%80%93-involvement-quotient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ and its Newest Features</title>
		<link>http://www.mastermindmarketing.com/blog/2012/04/google-and-its-newest-features/</link>
		<comments>http://www.mastermindmarketing.com/blog/2012/04/google-and-its-newest-features/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:25:01 +0000</pubDate>
		<dc:creator>mastermind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mastermindmarketing.com/blog/?p=875</guid>
		<description><![CDATA[Having been in the game since September 2011, people sometimes still question what Google+ is all about. Google+ simply put, is an amalgamation of various social websites and applications on one, easy-to-use, platform. However, user engagement on Google+ has been very lack luster since its launch and Google+ is doing all it can to stay in the game.<br /><a href="http://www.mastermindmarketing.com/blog/2012/04/google-and-its-newest-features/">...Read more</a>]]></description>
		<wfw:commentRss>http://www.mastermindmarketing.com/blog/2012/04/google-and-its-newest-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is BranchOut the New LinkedIn?</title>
		<link>http://www.mastermindmarketing.com/blog/2012/04/is-branchout-the-new-linkedin/</link>
		<comments>http://www.mastermindmarketing.com/blog/2012/04/is-branchout-the-new-linkedin/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:00:50 +0000</pubDate>
		<dc:creator>mastermind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mastermindmarketing.com/blog/?p=859</guid>
		<description><![CDATA[You've probably heard of LinkedIn—with nearly 150 million members worldwide, LinkedIn has established itself as a useful professional networking tool.  So far, LinkedIn leads the industry in business social networking. However, Facebook is trying to give LinkedIn some competition recently with its network BranchOut, whose membership has doubled in the last month and has about 10.9 million monthly active users. <br /><a href="http://www.mastermindmarketing.com/blog/2012/04/is-branchout-the-new-linkedin/">...Read more</a>]]></description>
		<wfw:commentRss>http://www.mastermindmarketing.com/blog/2012/04/is-branchout-the-new-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Contests and Chance Promotions to Pinterest!</title>
		<link>http://www.mastermindmarketing.com/blog/2012/03/bringing-contests-and-chance-promotions-to-pinterest/</link>
		<comments>http://www.mastermindmarketing.com/blog/2012/03/bringing-contests-and-chance-promotions-to-pinterest/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:42:55 +0000</pubDate>
		<dc:creator>mastermind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Chance Promotions]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing promotions]]></category>
		<category><![CDATA[Mastermind Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.mastermindmarketing.com/blog/?p=815</guid>
		<description><![CDATA[Pinterest provides a visual opportunity for brands to express themselves. Brands are now beginning to take Pinterest a step further to engage consumers with contests and chance promotions. Sounds simple right?  Upload a photo here or there, people will re-pin and BAM! Engagement?! No, not so simple. As all promotions do, they require a certain “Je ne sais quoi” to properly engage consumers. But what is it?<br /><a href="http://www.mastermindmarketing.com/blog/2012/03/bringing-contests-and-chance-promotions-to-pinterest/">...Read more</a>]]></description>
		<wfw:commentRss>http://www.mastermindmarketing.com/blog/2012/03/bringing-contests-and-chance-promotions-to-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Updates for Brand Pages</title>
		<link>http://www.mastermindmarketing.com/blog/2012/03/facebook-updates-for-brand-pages/</link>
		<comments>http://www.mastermindmarketing.com/blog/2012/03/facebook-updates-for-brand-pages/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:31:19 +0000</pubDate>
		<dc:creator>mastermind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mastermindmarketing.com/blog/?p=792</guid>
		<description><![CDATA[Starting on March 30th, brands will encounter a slew of changes to their Facebook pages.  Similar to the recent updates to personal profiles, Facebook is revamping brand pages with the new timeline format, cover photos, and unique opportunities to engage and interact with their fans.  We encourage you to visit your Facebook pages now to preview the updates before they become mandatorily live at the end of the month. <br /><a href="http://www.mastermindmarketing.com/blog/2012/03/facebook-updates-for-brand-pages/">...Read more</a>]]></description>
		<wfw:commentRss>http://www.mastermindmarketing.com/blog/2012/03/facebook-updates-for-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes: Here to stay or short lived fad?</title>
		<link>http://www.mastermindmarketing.com/blog/2012/03/qr-codes-here-to-stay-or-short-lived-fad/</link>
		<comments>http://www.mastermindmarketing.com/blog/2012/03/qr-codes-here-to-stay-or-short-lived-fad/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:45:26 +0000</pubDate>
		<dc:creator>mastermind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mastermindmarketing.com/blog/?p=782</guid>
		<description><![CDATA[QR codes. We’ve all seen them on signs, in magazines, in retail stores and of course on the web. By now most of us marketers are familiar with them (if not, here’s a run down: a QR (“quick response”) code is a specific matrix barcode that is readable by smartphones. In a nutshell, you would select your QR code reader app and “scan” the QR code to be taken to more information about a certain products, promotion or campaign.)<br /><a href="http://www.mastermindmarketing.com/blog/2012/03/qr-codes-here-to-stay-or-short-lived-fad/">...Read more</a>]]></description>
		<wfw:commentRss>http://www.mastermindmarketing.com/blog/2012/03/qr-codes-here-to-stay-or-short-lived-fad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting Started with Gamification</title>
		<link>http://www.mastermindmarketing.com/blog/2012/02/getting-started-with-gamification/</link>
		<comments>http://www.mastermindmarketing.com/blog/2012/02/getting-started-with-gamification/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:13:38 +0000</pubDate>
		<dc:creator>mastermind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mastermindmarketing.com/blog/?p=773</guid>
		<description><![CDATA[Games require a bit of planning, development, and testing but they can be a great opportunity to build killer engagement in a fun and educational way.  The ultimate goal of gamification is to illustrate brand personality, demonstrate features of products and services, and expose consumers to the benefits of choosing your brand.  Games should have tangible rewards and teach consumers about the brand.<br /><a href="http://www.mastermindmarketing.com/blog/2012/02/getting-started-with-gamification/">...Read more</a>]]></description>
		<wfw:commentRss>http://www.mastermindmarketing.com/blog/2012/02/getting-started-with-gamification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps vs. WAPs: The 5 W&#8217;s</title>
		<link>http://www.mastermindmarketing.com/blog/2012/02/apps-vs-waps-the-5-ws/</link>
		<comments>http://www.mastermindmarketing.com/blog/2012/02/apps-vs-waps-the-5-ws/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:35:16 +0000</pubDate>
		<dc:creator>mastermind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mastermindmarketing.com/blog/?p=744</guid>
		<description><![CDATA[“My company sells products or services, I should make a mobile app right?! Everyone’s doing it and if I don’t my competitors will have the edge.” Let’s take a closer look at mobile apps and why a business should or should not consider developing one for its customers. Make sure you can answer the 5 Ws: who, what, when, where and why.<br /><a href="http://www.mastermindmarketing.com/blog/2012/02/apps-vs-waps-the-5-ws/">...Read more</a>]]></description>
		<wfw:commentRss>http://www.mastermindmarketing.com/blog/2012/02/apps-vs-waps-the-5-ws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Super Bowl Gets Super Connected</title>
		<link>http://www.mastermindmarketing.com/blog/2012/02/the-super-bowl-gets-super-connected/</link>
		<comments>http://www.mastermindmarketing.com/blog/2012/02/the-super-bowl-gets-super-connected/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:34:40 +0000</pubDate>
		<dc:creator>mastermind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mastermindmarketing.com/blog/?p=735</guid>
		<description><![CDATA[This coming Sunday, people all over the world will be watching the great American sport of football. While the sport hasn’t changed much, the way people watch and communicate about and during the big game has changed considerably. Social media is a way to engage fans and attendees in real-time, monitor sentiment, and react instantly to issues. This year the Super Bowl host committee finally recognized this opportunity and decided to take advantage of it.<br /><a href="http://www.mastermindmarketing.com/blog/2012/02/the-super-bowl-gets-super-connected/">...Read more</a>]]></description>
		<wfw:commentRss>http://www.mastermindmarketing.com/blog/2012/02/the-super-bowl-gets-super-connected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Response to SOPA- A Digital View</title>
		<link>http://www.mastermindmarketing.com/blog/2012/01/response-to-sopa-a-digital-view/</link>
		<comments>http://www.mastermindmarketing.com/blog/2012/01/response-to-sopa-a-digital-view/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:27:49 +0000</pubDate>
		<dc:creator>mastermind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mastermindmarketing.com/blog/?p=706</guid>
		<description><![CDATA[Last week was a big week for digital.  You may have heard of the recent controversy surrounding SOPA, recent legislation aimed at fighting piracy and copyright infringement. People have been protesting the legislation ever since its emergence but their protests grew to an organized blackout across major websites on January 18th.  This week we take a look at how various websites expressed their dissatisfaction with the proposed laws and how their actions influenced the legislation.<br /><a href="http://www.mastermindmarketing.com/blog/2012/01/response-to-sopa-a-digital-view/">...Read more</a>]]></description>
		<wfw:commentRss>http://www.mastermindmarketing.com/blog/2012/01/response-to-sopa-a-digital-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

